|
| class | mfem::BilinearFormIntegrator |
| | Abstract base class BilinearFormIntegrator. More...
|
| |
| class | mfem::TransposeIntegrator |
| |
| class | mfem::LumpedIntegrator |
| |
| class | mfem::InverseIntegrator |
| | Integrator that inverts the matrix assembled by another integrator. More...
|
| |
| class | mfem::SumIntegrator |
| | Integrator defining a sum of multiple Integrators. More...
|
| |
| class | mfem::MixedScalarIntegrator |
| |
| class | mfem::MixedVectorIntegrator |
| |
| class | mfem::MixedScalarVectorIntegrator |
| |
| class | mfem::MixedScalarMassIntegrator |
| |
| class | mfem::MixedVectorProductIntegrator |
| |
| class | mfem::MixedScalarDerivativeIntegrator |
| |
| class | mfem::MixedScalarWeakDerivativeIntegrator |
| |
| class | mfem::MixedScalarDivergenceIntegrator |
| |
| class | mfem::MixedVectorDivergenceIntegrator |
| |
| class | mfem::MixedScalarWeakGradientIntegrator |
| |
| class | mfem::MixedScalarCurlIntegrator |
| |
| class | mfem::MixedScalarWeakCurlIntegrator |
| |
| class | mfem::MixedVectorMassIntegrator |
| |
| class | mfem::MixedCrossProductIntegrator |
| |
| class | mfem::MixedDotProductIntegrator |
| |
| class | mfem::MixedWeakGradDotIntegrator |
| |
| class | mfem::MixedWeakDivCrossIntegrator |
| |
| class | mfem::MixedGradGradIntegrator |
| |
| class | mfem::MixedCrossGradGradIntegrator |
| |
| class | mfem::MixedCurlCurlIntegrator |
| |
| class | mfem::MixedCrossCurlCurlIntegrator |
| |
| class | mfem::MixedCrossCurlGradIntegrator |
| |
| class | mfem::MixedCrossGradCurlIntegrator |
| |
| class | mfem::MixedWeakCurlCrossIntegrator |
| |
| class | mfem::MixedScalarWeakCurlCrossIntegrator |
| |
| class | mfem::MixedCrossGradIntegrator |
| |
| class | mfem::MixedCrossCurlIntegrator |
| |
| class | mfem::MixedScalarCrossCurlIntegrator |
| |
| class | mfem::MixedScalarCrossGradIntegrator |
| |
| class | mfem::MixedScalarCrossProductIntegrator |
| |
| class | mfem::MixedScalarWeakCrossProductIntegrator |
| | Class for integrating the bilinear form \(a(u,v) := (\vec{V} \times u \hat{z}, v)\) in 2D and where \(\vec{V}\) is a vector coefficient \(u\) is in \(H^1\) or \(L_2\), \(v\) is in \(H(curl)\) or \(H(div)\), and \(\hat{z}\) denotes the out-of-plane normal direction. More...
|
| |
| class | mfem::MixedDirectionalDerivativeIntegrator |
| |
| class | mfem::MixedGradDivIntegrator |
| |
| class | mfem::MixedDivGradIntegrator |
| |
| class | mfem::MixedScalarWeakDivergenceIntegrator |
| |
| class | mfem::MixedVectorGradientIntegrator |
| |
| class | mfem::MixedVectorCurlIntegrator |
| |
| class | mfem::MixedVectorWeakCurlIntegrator |
| |
| class | mfem::MixedVectorWeakDivergenceIntegrator |
| |
| class | mfem::GradientIntegrator |
| |
| class | mfem::DiffusionIntegrator |
| |
| struct | mfem::DiffusionIntegrator::Kernels |
| |
| class | mfem::MassIntegrator |
| |
| struct | mfem::MassIntegrator::Kernels |
| |
| class | mfem::BoundaryMassIntegrator |
| |
| class | mfem::ConvectionIntegrator |
| | \(\alpha (Q \cdot \nabla u, v)\) More...
|
| |
| struct | mfem::ConvectionIntegrator::Kernels |
| |
| class | mfem::ConservativeConvectionIntegrator |
| | \(-\alpha (u, q \cdot \nabla v)\), negative transpose of ConvectionIntegrator More...
|
| |
| class | mfem::GroupConvectionIntegrator |
| | \(\alpha (Q \cdot \nabla u, v)\) using the "group" FE discretization More...
|
| |
| class | mfem::VectorMassIntegrator |
| |
| class | mfem::VectorFEDivergenceIntegrator |
| |
| class | mfem::VectorFEWeakDivergenceIntegrator |
| |
| class | mfem::VectorFECurlIntegrator |
| |
| class | mfem::VectorFEBoundaryFluxIntegrator |
| | Integrator for (Q u.n, v.n) for RT elements. More...
|
| |
| class | mfem::DerivativeIntegrator |
| | Class for integrating \( (Q \partial_i(u), v) \) where \(u\) and \(v\) are scalars. More...
|
| |
| class | mfem::CurlCurlIntegrator |
| | Integrator for \((\mathrm{curl}(u), \mathrm{curl}(v))\) for Nedelec elements. More...
|
| |
| struct | mfem::CurlCurlIntegrator::Kernels |
| |
| class | mfem::VectorCurlCurlIntegrator |
| |
| class | mfem::MixedCurlIntegrator |
| |
| class | mfem::VectorFEMassIntegrator |
| |
| struct | mfem::VectorFEMassIntegrator::Kernels |
| |
| class | mfem::VectorDivergenceIntegrator |
| |
| class | mfem::DivDivIntegrator |
| | \((Q \nabla \cdot u, \nabla \cdot v)\) for Raviart-Thomas elements More...
|
| |
| class | mfem::VectorDiffusionIntegrator |
| |
| class | mfem::ElasticityIntegrator |
| |
| class | mfem::ElasticityComponentIntegrator |
| | Integrator that computes the PA action of one of the blocks in an ElasticityIntegrator, considering the elasticity operator as a dim x dim block operator. More...
|
| |
| class | mfem::DGTraceIntegrator |
| |
| struct | mfem::DGTraceIntegrator::Kernels |
| |
| class | mfem::NonconservativeDGTraceIntegrator |
| |
| class | mfem::DGDiffusionIntegrator |
| |
| struct | mfem::DGDiffusionIntegrator::Kernels |
| |
| class | mfem::DGDiffusionBR2Integrator |
| |
| class | mfem::DGElasticityIntegrator |
| |
| class | mfem::TraceJumpIntegrator |
| |
| class | mfem::NormalTraceJumpIntegrator |
| |
| class | mfem::TraceIntegrator |
| |
| class | mfem::NormalTraceIntegrator |
| |
| class | mfem::TangentTraceIntegrator |
| |
| class | mfem::DiscreteInterpolator |
| |
| class | mfem::GradientInterpolator |
| |
| class | mfem::IdentityInterpolator |
| |
| class | mfem::VectorIdentityInterpolator |
| | Class identical to IdentityInterpolator with the exception that it requires the vector dimension (number of components) to be specified during construction. More...
|
| |
| class | mfem::CurlInterpolator |
| |
| struct | mfem::CurlInterpolator::Kernels |
| |
| class | mfem::DivergenceInterpolator |
| |
| class | mfem::NormalInterpolator |
| |
| class | mfem::ScalarProductInterpolator |
| |
| class | mfem::ScalarVectorProductInterpolator |
| |
| class | mfem::VectorScalarProductInterpolator |
| |
| class | mfem::ScalarCrossProductInterpolator |
| |
| class | mfem::VectorCrossProductInterpolator |
| |
| class | mfem::VectorInnerProductInterpolator |
| |